Previous Year Solved Question Papers Included
English (Total-33, Solved-11, Unsolved-22)
- June (2005, 2007-2021)
- December (2005-2021)
Original price was: ₹300.00.₹141.00Current price is: ₹141.00.
MS-44 Top quality (Latest) Book with solved PYQ to Score High in Less Time, MS-44 Security Analysis and Portfolio Management for IGNOU MBA (MS) Financial Management.
46 in stock
| University | : | IGNOU (Indira Gandhi National Open University) |
| Title | : | Security Analysis and Portfolio Management |
| Language(s) | : | English |
| Code | : | MS-44 |
| Degree | : | |
| Subject | : | Financial Management |
| Course | : | Core Courses (CC) |
| ISBN | : | 978-93-81638-46-0(English) |
| Pages | : | 272(English) |
| Author | : | Gullybaba.com Panel |
| Publisher | : | Gullybaba Publishing House Pvt. Ltd. |
